GWW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
42656.58 | 0.00 | Infinity | 213282.89 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-01-26 | 104.25 | ||
long exit | 2011-04-18 | 115.55 | 10.84% | 10.84% |
long entry | 2011-07-28 | 116.44 | ||
dollar cost average | 2011-08-03 | 112.31 | ||
dollar cost average | 2011-08-05 | 107.94 | ||
dollar cost average | 2011-08-09 | 103.04 | ||
dollar cost average price/gain: | 109.93 | 50.74% | ||
long exit | 2012-09-05 | 165.71 | 42.32% | 57.74% |
long entry | 2013-10-10 | 211.59 | ||
long exit | 2014-01-13 | 216.80 | 2.46% | 61.62% |
long entry | 2020-02-28 | 262.22 | ||
long exit | 2021-03-08 | 383.27 | 46.16% | 136.23% |
*long entry | 2021-06-18 | 421.08 | ||
long exit | 2024-01-31 | 890.62 | 111.51% | 399.64% |
current long entry | 2024-04-12 | 970.24 |
Member discussion