HIW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
5570.69 | 0.00 | Infinity | 11141.39 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-09-26 | 22.47 | ||
long exit | 2014-10-15 | 23.29 | 3.65% | 3.65% |
long entry | 2020-03-13 | 26.31 | ||
dollar cost average | 2020-03-17 | 24.34 | ||
dollar cost average price/gain: | 25.32 | 11.68% | ||
long exit | 2020-07-30 | 28.28 | 7.49% | 11.41% |
current long entry | 2024-12-20 | 29.54 |
Member discussion