HOMB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
65788.02 | 0.00 | Infinity | 328940.11 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 4.25 | ||
dollar cost average | 2011-09-22 | 3.77 | ||
dollar cost average price/gain: | 4.01 | 247.10% | ||
long exit | 2014-03-21 | 13.92 | 227.55% | 227.55% |
long entry | 2014-05-16 | 11.68 | ||
long exit | 2014-09-03 | 11.77 | 0.76% | 230.05% |
*long entry | 2015-12-04 | 16.90 | ||
long exit | 2016-04-27 | 17.35 | 2.66% | 238.83% |
long entry | 2016-09-27 | 16.83 | ||
long exit | 2017-03-02 | 23.20 | 37.91% | 367.27% |
long entry | 2020-03-06 | 12.86 | ||
dollar cost average | 2020-03-10 | 12.32 | ||
dollar cost average | 2020-03-13 | 10.53 | ||
dollar cost average price/gain: | 11.90 | 72.88% | ||
long exit | 2021-02-10 | 20.58 | 60.06% | 647.90% |
current long entry | 2024-12-20 | 27.52 |
Member discussion