HOOD-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
113934.13 | 0.00 | Infinity | 227868.25 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2024-08-05 | 17.03 | ||
long exit | 2024-12-05 | 39.59 | 132.47% | 132.47% |
*long entry | 2025-03-04 | 46.70 | ||
dollar cost average | 2025-03-11 | 38.99 | ||
dollar cost average price/gain: | 42.84 | 112.98% | ||
long exit | 2025-07-01 | 91.25 | 95.40% | 354.24% |
Member discussion