long entry | 2011-09-23 | 25.73 | | |
dollar cost average | 2011-10-04 | 22.71 |
dollar cost average price/gain: | | 24.22 | 68.40% |
long exit | 2013-09-20 | 40.79 | 58.55% | 58.55% |
long entry | 2016-08-02 | 39.81 | | |
dollar cost average | 2017-05-05 | 39.69 |
dollar cost average price/gain: | | 39.75 | 28.38% |
long exit | 2018-04-19 | 51.03 | 28.17% | 103.21% |
*long entry | 2018-05-08 | 49.06 | | |
dollar cost average | 2019-10-08 | 28.16 |
dollar cost average price/gain: | | 38.61 | -19.03% |
long exit | 2019-11-05 | 31.26 | -36.27% | 29.51% |
long entry | 2021-08-03 | 23.54 | | |
long exit | 2022-03-08 | 35.31 | 50.04% | 94.31% |
long entry | 2023-02-24 | 37.42 | | |
long exit | 2023-07-28 | 41.20 | 10.12% | 113.98% |
Member discussion