HRC-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
13348.89 | -3424.32 | 3.90 | 66744.45 | -10272.96 | 6.50 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2008-10-13 | 20.39 | ||
long exit | 2008-11-12 | 19.31 | -5.30% | -5.30% |
long entry | 2011-01-07 | 33.37 | ||
long exit | 2011-01-26 | 37.79 | 13.24% | 7.24% |
long entry | 2013-06-21 | 30.28 | ||
long exit | 2013-11-01 | 37.54 | 23.96% | 32.93% |
*long entry | 2013-12-18 | 37.43 | ||
long exit | 2014-04-03 | 36.92 | -1.36% | 31.13% |
*long entry | 2015-08-10 | 50.88 | ||
dollar cost average | 2015-08-24 | 48.80 | ||
dollar cost average | 2015-08-26 | 49.93 | ||
dollar cost average price/gain: | 49.87 | -1.67% | ||
long exit | 2016-06-17 | 49.04 | -3.62% | 26.38% |
long entry | 2016-11-10 | 52.17 | ||
long exit | 2017-01-05 | 54.45 | 4.35% | 31.88% |
long entry | 2018-04-03 | 82.98 | ||
long exit | 2019-01-25 | 98.12 | 18.25% | 55.94% |
long entry | 2020-03-11 | 84.25 | ||
long exit | 2020-10-28 | 90.11 | 6.95% | 66.79% |
Member discussion