HUBB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
25245.21 | 0.00 | Infinity | 75735.62 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2018-03-08 | 109.38 | ||
long exit | 2018-09-19 | 118.55 | 8.39% | 8.39% |
long entry | 2022-01-21 | 181.84 | ||
long exit | 2022-09-22 | 211.64 | 16.39% | 26.15% |
long entry | 2022-10-21 | 211.95 | ||
long exit | 2023-12-15 | 319.97 | 50.96% | 90.44% |
current long entry | 2024-05-01 | 369.35 |
Member discussion