HUBG-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
32145.90 | 0.00 | Infinity | 64291.79 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2018-02-01 | 23.75 | ||
dollar cost average | 2018-02-06 | 22.62 | ||
dollar cost average | 2018-10-08 | 22.16 | ||
dollar cost average | 2018-12-06 | 20.84 | ||
dollar cost average price/gain: | 22.34 | 73.76% | ||
long exit | 2021-10-29 | 38.82 | 63.42% | 63.42% |
*long entry | 2023-03-08 | 45.25 | ||
dollar cost average | 2023-03-15 | 40.66 | ||
dollar cost average | 2024-04-19 | 39.65 | ||
dollar cost average price/gain: | 41.85 | 9.05% | ||
long exit | 2024-08-29 | 45.64 | 0.87% | 64.84% |
current long entry | 2025-02-10 | 41.58 |
Member discussion