IGF-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
19704.04 | 0.00 | Infinity | 39408.07 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2017-07-06 | 34.84 | ||
dollar cost average | 2018-12-26 | 32.57 | ||
dollar cost average | 2020-03-13 | 25.14 | ||
dollar cost average price/gain: | 30.85 | 27.03% | ||
long exit | 2021-01-08 | 39.19 | 12.50% | 12.50% |
long entry | 2021-01-28 | 38.29 | ||
long exit | 2024-05-10 | 48.60 | 26.91% | 42.77% |
Member discussion