INDB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
17997.34 | -11119.82 | 1.62 | 71989.35 | -22239.63 | 3.24 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-05-15 | 26.66 | ||
long exit | 2014-12-10 | 31.18 | 16.99% | 16.99% |
long entry | 2015-08-26 | 34.43 | ||
long exit | 2015-11-11 | 39.53 | 14.81% | 34.31% |
*long entry | 2015-12-14 | 36.80 | ||
long exit | 2016-03-21 | 36.75 | -0.13% | 34.14% |
long entry | 2021-04-21 | 70.75 | ||
long exit | 2021-10-21 | 74.66 | 5.54% | 41.56% |
long entry | 2023-01-23 | 70.91 | ||
long exit | 2023-07-25 | 55.23 | -22.11% | 10.27% |
long entry | 2024-02-02 | 52.67 | ||
dollar cost average | 2024-03-05 | 49.50 | ||
dollar cost average | 2024-03-15 | 47.97 | ||
dollar cost average | 2024-06-12 | 47.25 | ||
dollar cost average price/gain: | 49.35 | 43.72% | ||
long exit | 2024-11-07 | 70.92 | 34.66% | 48.48% |
Member discussion