INTU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
35723.68 | 0.00 | Infinity | 142894.72 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2010-11-22 | 40.09 | ||
dollar cost average | 2010-11-24 | 40.02 | ||
dollar cost average price/gain: | 40.06 | 16.46% | ||
long exit | 2011-02-22 | 46.65 | 16.35% | 16.35% |
long entry | 2013-04-19 | 56.96 | ||
long exit | 2014-08-22 | 76.12 | 33.63% | 55.47% |
long entry | 2015-08-24 | 80.18 | ||
dollar cost average | 2015-08-26 | 78.02 | ||
dollar cost average price/gain: | 79.10 | 82.30% | ||
long exit | 2017-11-21 | 144.20 | 79.85% | 179.62% |
long entry | 2022-01-24 | 505.86 | ||
dollar cost average | 2022-05-12 | 354.86 | ||
dollar cost average price/gain: | 430.36 | 32.90% | ||
long exit | 2023-11-29 | 571.96 | 13.07% | 216.16% |
Member discussion