IPI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
37375.40 | -18556.70 | 2.01 | 74750.80 | -18556.70 | 4.03 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2013-02-19 | 203.70 | ||
dollar cost average | 2014-02-14 | 146.80 | ||
dollar cost average price/gain: | 175.25 | -5.34% | ||
long exit | 2014-05-05 | 165.90 | -18.56% | -18.56% |
*long entry | 2017-10-24 | 39.20 | ||
long exit | 2017-12-29 | 48.00 | 22.45% | -0.27% |
long entry | 2022-01-24 | 36.71 | ||
long exit | 2022-03-01 | 55.91 | 52.30% | 51.89% |
Member discussion