IRM-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
35846.88 | -4915.31 | 7.29 | 143387.53 | -4915.31 | 29.17 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 11.15 | ||
long exit | 2015-09-21 | 17.00 | 52.44% | 52.44% |
long entry | 2017-12-13 | 25.13 | ||
dollar cost average | 2018-01-31 | 23.15 | ||
dollar cost average price/gain: | 24.14 | -0.99% | ||
long exit | 2018-12-17 | 23.90 | -4.92% | 44.95% |
long entry | 2020-01-03 | 23.45 | ||
dollar cost average | 2020-03-13 | 20.32 | ||
dollar cost average | 2020-10-29 | 21.48 | ||
dollar cost average | 2020-11-02 | 21.99 | ||
dollar cost average price/gain: | 21.81 | 85.64% | ||
long exit | 2021-11-04 | 40.49 | 72.67% | 150.29% |
long entry | 2022-05-20 | 44.59 | ||
long exit | 2022-11-11 | 47.97 | 7.59% | 169.27% |
long entry | 2023-11-03 | 58.89 | ||
long exit | 2023-12-14 | 65.18 | 10.69% | 198.05% |
current long entry | 2024-12-20 | 103.58 |
Member discussion