IVOO-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
28384.81 | 0.00 | Infinity | 56769.61 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2017-03-22 | 50.83 | ||
dollar cost average | 2018-12-26 | 49.84 | ||
dollar cost average | 2020-03-13 | 41.77 | ||
dollar cost average | 2020-03-17 | 41.21 | ||
dollar cost average price/gain: | 45.91 | 56.32% | ||
long exit | 2020-12-18 | 71.77 | 41.20% | 41.20% |
long entry | 2022-01-24 | 83.99 | ||
dollar cost average | 2022-09-07 | 78.43 | ||
dollar cost average | 2023-10-04 | 80.54 | ||
dollar cost average price/gain: | 80.99 | 19.86% | ||
long exit | 2024-03-04 | 97.07 | 15.57% | 63.18% |
Member discussion