IVW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39625.95 | 0.00 | Infinity | 158503.81 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-15 | 21.98 | ||
long exit | 2017-03-16 | 30.45 | 38.56% | 38.56% |
long entry | 2018-04-03 | 35.19 | ||
long exit | 2019-12-23 | 46.35 | 31.70% | 82.48% |
long entry | 2020-03-13 | 36.43 | ||
dollar cost average | 2020-03-17 | 35.88 | ||
dollar cost average price/gain: | 36.15 | 59.02% | ||
long exit | 2020-09-03 | 57.49 | 57.78% | 187.92% |
long entry | 2020-10-29 | 54.85 | ||
long exit | 2021-07-07 | 71.56 | 30.47% | 275.64% |
current long entry | 2021-10-01 | 72.41 |
Member discussion