IWF-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
88399.09 | 0.00 | Infinity | 265197.26 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-06-04 | 52.10 | ||
long exit | 2018-01-16 | 133.26 | 155.77% | 155.77% |
long entry | 2020-03-13 | 132.53 | ||
long exit | 2020-09-03 | 214.59 | 61.92% | 314.13% |
long entry | 2021-03-05 | 228.50 | ||
dollar cost average | 2022-05-12 | 223.80 | ||
dollar cost average price/gain: | 226.15 | 49.04% | ||
long exit | 2024-03-21 | 337.06 | 47.51% | 510.89% |
Member discussion