IWN-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
35861.15 | -5222.92 | 6.87 | 35861.15 | -5222.92 | 6.87 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2015-05-06 | 82.85 | ||
dollar cost average | 2015-08-24 | 77.09 | ||
dollar cost average | 2015-08-26 | 76.12 | ||
dollar cost average | 2016-01-20 | 68.47 | ||
dollar cost average price/gain: | 76.13 | 3.14% | ||
long exit | 2016-03-30 | 78.52 | -5.22% | -5.22% |
long entry | 2018-10-15 | 110.24 | ||
dollar cost average | 2019-06-03 | 103.28 | ||
dollar cost average | 2020-02-28 | 99.79 | ||
dollar cost average | 2020-03-13 | 72.51 | ||
dollar cost average | 2020-03-17 | 70.16 | ||
dollar cost average price/gain: | 91.19 | 64.23% | ||
long exit | 2023-12-15 | 149.77 | 35.86% | 28.77% |
current long entry | 2024-12-20 | 163.40 |
Member discussion