IWY-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
46489.84 | 0.00 | Infinity | 139469.52 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-15 | 40.71 | ||
long exit | 2017-05-03 | 59.09 | 45.14% | 45.14% |
long entry | 2020-03-13 | 75.49 | ||
dollar cost average | 2020-03-17 | 73.32 | ||
dollar cost average price/gain: | 74.40 | 95.51% | ||
long exit | 2021-06-23 | 145.47 | 92.71% | 179.69% |
long entry | 2022-01-24 | 148.07 | ||
dollar cost average | 2022-05-12 | 128.30 | ||
dollar cost average price/gain: | 138.19 | 8.89% | ||
long exit | 2023-06-05 | 150.47 | 1.63% | 184.24% |
current long entry | 2024-08-02 | 187.89 |
Member discussion