IWY-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
46489.84 | 0.00 | Infinity | 139469.52 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-15 | 40.67 | ||
long exit | 2017-05-03 | 59.03 | 45.14% | 45.14% |
long entry | 2020-03-13 | 75.41 | ||
dollar cost average | 2020-03-17 | 73.25 | ||
dollar cost average price/gain: | 74.33 | 95.53% | ||
long exit | 2021-06-23 | 145.33 | 92.71% | 179.69% |
long entry | 2022-01-24 | 147.91 | ||
dollar cost average | 2022-05-12 | 128.17 | ||
dollar cost average price/gain: | 138.04 | 8.89% | ||
long exit | 2023-06-05 | 150.32 | 1.63% | 184.24% |
current long entry | 2024-08-02 | 187.70 |
Member discussion