long entry | 2015-12-11 | 17.36 | | |
dollar cost average | 2016-02-02 | 14.33 |
dollar cost average price/gain: | | 15.84 | 15.25% |
long exit | 2016-08-11 | 18.26 | 5.15% | 5.15% |
long entry | 2016-09-16 | 17.24 | | |
dollar cost average | 2017-01-12 | 17.01 |
dollar cost average | 2017-03-03 | 16.48 |
dollar cost average price/gain: | | 16.91 | 1.18% |
long exit | 2017-06-13 | 17.11 | -0.78% | 4.33% |
long entry | 2017-10-24 | 17.11 | | |
long exit | 2019-07-31 | 18.85 | 10.22% | 14.99% |
long entry | 2020-03-23 | 16.23 | | |
long exit | 2020-12-29 | 41.43 | 155.26% | 193.53% |
long entry | 2022-01-24 | 44.44 | | |
dollar cost average | 2023-03-13 | 39.81 |
dollar cost average price/gain: | | 42.13 | 49.88% |
long exit | 2023-07-28 | 63.14 | 42.06% | 316.99% |
current long entry | 2024-02-08 | 53.96 | | |
Member discussion