long entry | 2015-12-11 | 17.31 | | |
dollar cost average | 2016-02-02 | 14.29 |
dollar cost average price/gain: | | 15.80 | 15.20% |
long exit | 2016-08-11 | 18.20 | 5.15% | 5.15% |
long entry | 2016-09-16 | 17.19 | | |
dollar cost average | 2017-01-12 | 16.96 |
dollar cost average | 2017-03-03 | 16.43 |
dollar cost average price/gain: | | 16.86 | 1.18% |
long exit | 2017-06-13 | 17.06 | -0.78% | 4.33% |
long entry | 2017-10-24 | 17.06 | | |
long exit | 2019-07-31 | 18.80 | 10.22% | 14.99% |
long entry | 2020-03-23 | 16.18 | | |
long exit | 2020-12-29 | 41.31 | 155.26% | 193.53% |
long entry | 2022-01-24 | 44.31 | | |
dollar cost average | 2023-03-13 | 39.70 |
dollar cost average price/gain: | | 42.00 | 49.87% |
long exit | 2023-07-28 | 62.95 | 42.06% | 316.99% |
current long entry | 2024-02-08 | 53.80 | | |
Member discussion