July Exit Trade Summary
Summary: The average % Gain for trades completed in July 2024 was 26.6%. There were 34 exit trades, 3 of which had a negative return and 31 that had a positive return. This is a win to loss ratio of 11.333.
symbol | Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
RF | long exit | 2024-07-01 | 19.86 | 6.13% | 32.61% |
INVH | long exit | 2024-07-01 | 35.90 | 44.63% | 44.63% |
TTD | long exit | 2024-07-10 | 101.05 | 60.68% | 130.10% |
FXL | long exit | 2024-07-11 | 138.99 | 166.66% | 452.73% |
IBB | long exit | 2024-07-12 | 145.61 | 15.02% | 275.77% |
WTFC | long exit | 2024-07-12 | 105.24 | 10.62% | 33.91% |
DIA | long exit | 2024-07-15 | 403.67 | 23.75% | 343.86% |
PDN | long exit | 2024-07-17 | 33.76 | 29.10% | 29.10% |
IWM | long exit | 2024-07-17 | 221.41 | 13.01% | 580.13% |
GSSC | long exit | 2024-07-17 | 69.26 | 63.54% | 71.61% |
DWAS | long exit | 2024-07-17 | 91.84 | 5.39% | 67.48% |
ARKK | long exit | 2024-07-17 | 48.47 | 13.27% | 33.80% |
NTRS | long exit | 2024-07-17 | 87.84 | 7.64% | 116.13% |
GATX | long exit | 2024-07-17 | 147.37 | 17.81% | 130.97% |
AVUV | long exit | 2024-07-18 | 96.16 | 9.25% | 35.91% |
USB | long exit | 2024-07-18 | 44.74 | 14.93% | 72.77% |
SNV | long exit | 2024-07-18 | 45.31 | 36.04% | 176.66% |
OZK | long exit | 2024-07-18 | 44.59 | -6.17% | 99.73% |
EMLP | long exit | 2024-07-23 | 31.68 | 27.62% | 55.55% |
AVY | long exit | 2024-07-23 | 219.52 | 105.88% | 105.88% |
THC | long exit | 2024-07-24 | 146.21 | 94.43% | 98.45% |
FCN | long exit | 2024-07-25 | 225.18 | 17.98% | 122.87% |
ED | long exit | 2024-07-25 | 96.18 | 16.61% | 86.07% |
CMS | long exit | 2024-07-25 | 63.46 | 3.95% | 32.57% |
AJG | long exit | 2024-07-25 | 269.13 | 20.41% | 393.09% |
WSC | long exit | 2024-07-26 | 41.07 | 7.63% | 60.03% |
URI | long exit | 2024-07-26 | 753.42 | 18.77% | 159.81% |
RPM | long exit | 2024-07-26 | 117.57 | 7.95% | 55.88% |
TYL | long exit | 2024-07-29 | 579.68 | 27.10% | 253.90% |
RGEN | long exit | 2024-07-29 | 152.68 | -3.14% | 67.07% |
MMM | long exit | 2024-07-29 | 125.85 | 3.04% | 32.02% |
CBRE | long exit | 2024-07-29 | 110.71 | 10.16% | 164.60% |
BKR | long exit | 2024-07-30 | 38.67 | 15.43% | 47.75% |
ITW | long exit | 2024-07-30 | 249.24 | -0.48% | 280.08% |
Member discussion