KAI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
88298.91 | 0.00 | Infinity | 441494.53 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2010-12-01 | 17.71 | ||
long exit | 2011-08-31 | 20.53 | 15.88% | 15.88% |
long entry | 2014-01-28 | 32.61 | ||
long exit | 2017-11-01 | 104.30 | 219.83% | 270.63% |
long entry | 2018-12-06 | 82.60 | ||
long exit | 2019-04-25 | 93.97 | 13.76% | 321.65% |
long entry | 2020-03-17 | 62.57 | ||
long exit | 2021-06-25 | 175.34 | 180.21% | 1081.52% |
long entry | 2024-05-01 | 262.96 | ||
long exit | 2024-06-28 | 294.00 | 11.80% | 1220.97% |
Member discussion