long entry | 2011-08-05 | 4.61 | | |
dollar cost average | 2011-08-09 | 4.47 |
dollar cost average price/gain: | | 4.54 | 40.95% |
long exit | 2013-04-24 | 6.40 | 38.80% | 38.80% |
long entry | 2013-06-03 | 6.23 | | |
dollar cost average | 2013-10-04 | 5.83 |
dollar cost average price/gain: | | 6.03 | 30.47% |
long exit | 2014-06-02 | 7.87 | 26.20% | 75.17% |
*long entry | 2016-08-17 | 13.84 | | |
dollar cost average | 2016-09-12 | 13.24 |
dollar cost average price/gain: | | 13.54 | -0.82% |
long exit | 2017-07-28 | 13.43 | -2.93% | 70.03% |
long entry | 2018-09-05 | 19.73 | | |
long exit | 2019-06-21 | 26.72 | 35.44% | 130.28% |
long entry | 2019-09-04 | 23.84 | | |
long exit | 2019-11-07 | 26.26 | 10.15% | 153.65% |
long entry | 2021-03-01 | 27.98 | | |
long exit | 2022-01-18 | 35.32 | 26.21% | 220.12% |
Member discussion