KKR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
91618.54 | -737.43 | 124.24 | 274855.61 | -737.43 | 372.72 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 7.25 | ||
long exit | 2013-04-11 | 13.54 | 86.83% | 86.83% |
long entry | 2015-08-24 | 15.92 | ||
dollar cost average | 2015-12-15 | 12.81 | ||
dollar cost average | 2016-01-14 | 11.02 | ||
dollar cost average | 2016-01-20 | 11.33 | ||
dollar cost average price/gain: | 12.77 | 23.73% | ||
long exit | 2017-02-10 | 15.80 | -0.74% | 85.45% |
long entry | 2018-10-25 | 21.46 | ||
long exit | 2019-04-30 | 23.00 | 7.19% | 98.79% |
long entry | 2020-03-12 | 23.00 | ||
long exit | 2021-08-09 | 64.60 | 180.83% | 458.27% |
current long entry | 2024-12-20 | 146.82 |
Member discussion