KLIC-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
15105.55 | 0.00 | Infinity | 60422.19 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-06-12 | 8.63 | ||
long exit | 2012-07-31 | 9.69 | 12.22% | 12.22% |
long entry | 2018-02-06 | 19.87 | ||
long exit | 2018-03-22 | 23.04 | 15.97% | 30.14% |
long entry | 2018-05-14 | 20.04 | ||
dollar cost average | 2018-10-09 | 19.39 | ||
dollar cost average | 2019-05-14 | 18.13 | ||
dollar cost average price/gain: | 19.19 | 20.45% | ||
long exit | 2019-11-07 | 23.11 | 15.33% | 50.08% |
long entry | 2023-04-26 | 45.45 | ||
long exit | 2023-12-15 | 53.14 | 16.91% | 75.46% |
Member discussion