KRA-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
18113.40 | -2028.22 | 8.93 | 54340.21 | -2028.22 | 26.79 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-07 | 22.68 | ||
dollar cost average | 2014-06-25 | 22.58 | ||
dollar cost average | 2015-09-30 | 18.03 | ||
dollar cost average | 2016-01-20 | 14.00 | ||
dollar cost average price/gain: | 19.32 | 15.00% | ||
long exit | 2016-04-28 | 22.22 | -2.03% | -2.03% |
long entry | 2016-10-31 | 26.05 | ||
long exit | 2017-04-25 | 33.24 | 27.60% | 25.01% |
long entry | 2018-02-22 | 44.21 | ||
long exit | 2018-09-21 | 49.55 | 12.08% | 40.11% |
*long entry | 2021-09-20 | 40.38 | ||
long exit | 2022-01-07 | 46.30 | 14.66% | 60.65% |
Member discussion