KRG-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
30455.50 | 0.00 | Infinity | 91366.50 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-02-22 | 10.18 | ||
dollar cost average | 2011-10-04 | 7.56 | ||
dollar cost average price/gain: | 8.87 | 83.06% | ||
long exit | 2014-12-18 | 16.24 | 59.47% | 59.47% |
long entry | 2015-03-12 | 15.60 | ||
dollar cost average | 2015-06-17 | 15.57 | ||
dollar cost average price/gain: | 15.59 | 4.64% | ||
long exit | 2016-02-05 | 16.31 | 4.51% | 66.66% |
long entry | 2020-02-20 | 13.75 | ||
long exit | 2021-09-30 | 17.52 | 27.39% | 112.30% |
current long entry | 2025-01-08 | 22.87 |
Member discussion