*long entry | 2013-08-08 | 6.68 | | |
long exit | 2013-08-30 | 8.58 | 28.44% | 28.44% |
long entry | 2014-03-12 | 7.57 | | |
dollar cost average | 2014-09-10 | 7.20 |
dollar cost average price/gain: | | 7.38 | -20.51% |
long exit | 2015-06-01 | 5.87 | -22.46% | -0.40% |
long entry | 2015-08-10 | 4.97 | | |
dollar cost average | 2015-08-26 | 4.06 |
dollar cost average price/gain: | | 4.51 | 2.99% |
long exit | 2015-10-21 | 4.65 | -6.44% | -6.81% |
long entry | 2016-10-27 | 5.70 | | |
long exit | 2017-06-29 | 11.97 | 110.00% | 95.69% |
long entry | 2017-11-02 | 12.14 | | |
dollar cost average | 2017-11-06 | 11.48 |
dollar cost average | 2018-03-19 | 9.38 |
dollar cost average price/gain: | | 11.00 | 28.45% |
long exit | 2018-09-13 | 14.13 | 16.39% | 127.77% |
long entry | 2018-12-06 | 13.74 | | |
long exit | 2019-02-12 | 17.29 | 25.84% | 186.62% |
Member discussion