LEN-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
27850.34 | -10037.56 | 2.77 | 167102.04 | -30112.68 | 5.55 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-06-05 | 21.97 | ||
long exit | 2012-09-24 | 31.60 | 43.83% | 43.83% |
long entry | 2013-02-21 | 32.56 | ||
long exit | 2013-03-21 | 36.54 | 12.23% | 61.41% |
long entry | 2014-04-24 | 34.09 | ||
long exit | 2014-05-14 | 33.38 | -2.10% | 58.01% |
long entry | 2016-09-21 | 38.30 | ||
long exit | 2017-03-09 | 45.75 | 19.44% | 88.73% |
long entry | 2018-04-03 | 52.11 | ||
dollar cost average | 2018-10-05 | 39.79 | ||
dollar cost average price/gain: | 45.95 | -7.20% | ||
long exit | 2019-02-13 | 42.64 | -18.16% | 54.45% |
long entry | 2020-03-10 | 51.18 | ||
long exit | 2020-08-18 | 69.28 | 35.37% | 109.08% |
long entry | 2022-02-24 | 79.25 | ||
long exit | 2022-05-05 | 71.45 | -9.84% | 88.49% |
long entry | 2023-05-30 | 100.54 | ||
long exit | 2023-06-16 | 113.86 | 13.25% | 113.47% |
long entry | 2023-08-18 | 110.02 | ||
long exit | 2024-05-16 | 157.32 | 42.99% | 205.24% |
current long entry | 2024-12-13 | 147.54 |
Member discussion