LKQ-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
30507.44 | 0.00 | Infinity | 122029.77 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-07-29 | 11.39 | ||
dollar cost average | 2011-10-04 | 11.15 | ||
dollar cost average price/gain: | 11.27 | 27.66% | ||
long exit | 2012-01-06 | 14.39 | 26.33% | 26.33% |
long entry | 2013-03-04 | 19.06 | ||
long exit | 2013-10-02 | 30.04 | 57.62% | 99.11% |
long entry | 2014-01-22 | 24.36 | ||
long exit | 2014-09-03 | 26.35 | 8.16% | 115.35% |
long entry | 2020-02-28 | 27.08 | ||
dollar cost average | 2020-03-06 | 23.88 | ||
dollar cost average | 2020-03-10 | 24.59 | ||
dollar cost average | 2020-03-19 | 16.05 | ||
dollar cost average price/gain: | 22.90 | 53.62% | ||
long exit | 2021-02-19 | 35.18 | 29.93% | 179.81% |
Member discussion