long entry | 2011-08-03 | 12.41 | | |
dollar cost average | 2011-08-09 | 11.45 |
dollar cost average price/gain: | | 11.93 | 76.81% |
long exit | 2014-07-01 | 21.09 | 69.90% | 69.90% |
long entry | 2015-02-17 | 22.88 | | |
dollar cost average | 2015-11-09 | 21.03 |
dollar cost average price/gain: | | 21.96 | 30.30% |
long exit | 2016-11-01 | 28.61 | 25.08% | 112.51% |
long entry | 2017-09-28 | 32.67 | | |
long exit | 2019-02-01 | 36.20 | 10.80% | 135.47% |
long entry | 2020-03-17 | 42.36 | | |
long exit | 2020-11-04 | 48.29 | 13.99% | 168.42% |
*long entry | 2021-09-08 | 53.84 | | |
dollar cost average | 2022-10-03 | 49.57 |
dollar cost average price/gain: | | 51.71 | 9.48% |
long exit | 2024-08-02 | 56.61 | 5.13% | 182.19% |
long entry | 2024-11-08 | 56.81 | | |
long exit | 2025-02-19 | 61.37 | 8.02% | 204.82% |
Member discussion