LSTR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
16733.08 | -1586.17 | 10.55 | 83665.38 | -1586.17 | 52.75 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-06-06 | 43.90 | ||
long exit | 2013-12-03 | 46.16 | 5.16% | 5.16% |
long entry | 2014-12-18 | 61.68 | ||
long exit | 2015-07-27 | 60.70 | -1.59% | 3.50% |
long entry | 2016-09-14 | 57.15 | ||
long exit | 2017-09-06 | 82.08 | 43.63% | 48.65% |
long entry | 2017-11-14 | 82.99 | ||
long exit | 2017-12-08 | 91.26 | 9.96% | 63.45% |
long entry | 2019-12-04 | 97.05 | ||
dollar cost average | 2020-03-10 | 86.71 | ||
dollar cost average | 2020-03-17 | 88.76 | ||
dollar cost average price/gain: | 90.84 | 23.09% | ||
long exit | 2020-07-21 | 111.82 | 15.21% | 88.32% |
long entry | 2021-06-07 | 149.82 | ||
long exit | 2021-11-05 | 164.35 | 9.70% | 106.59% |
Member discussion