LULU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
77117.10 | -20027.98 | 3.85 | 231351.29 | -20027.98 | 11.55 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 50.03 | ||
long exit | 2014-08-07 | 40.01 | -20.03% | -20.03% |
long entry | 2018-03-26 | 80.53 | ||
long exit | 2019-09-09 | 194.29 | 141.26% | 92.94% |
*long entry | 2019-11-06 | 202.00 | ||
long exit | 2019-12-12 | 220.43 | 9.12% | 110.55% |
long entry | 2020-03-13 | 155.49 | ||
dollar cost average | 2020-03-17 | 135.12 | ||
dollar cost average price/gain: | 145.31 | 93.65% | ||
long exit | 2020-05-26 | 281.38 | 80.96% | 281.01% |
current long entry | 2021-01-27 | 330.80 |
Member discussion