LYB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
19476.57 | -10240.68 | 1.90 | 38953.13 | -10240.68 | 3.80 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-08 | 51.41 | ||
dollar cost average | 2014-10-15 | 42.26 | ||
dollar cost average | 2015-03-18 | 43.65 | ||
dollar cost average | 2015-07-27 | 47.75 | ||
dollar cost average | 2015-08-24 | 42.27 | ||
dollar cost average | 2015-08-26 | 43.33 | ||
dollar cost average | 2016-01-14 | 38.96 | ||
dollar cost average | 2016-01-20 | 37.77 | ||
dollar cost average price/gain: | 43.42 | 6.25% | ||
long exit | 2016-03-18 | 46.14 | -10.24% | -10.24% |
long entry | 2017-05-02 | 45.52 | ||
long exit | 2017-07-31 | 50.07 | 9.99% | -1.28% |
long entry | 2019-06-03 | 56.60 | ||
dollar cost average | 2020-03-17 | 28.26 | ||
dollar cost average | 2020-11-02 | 55.34 | ||
dollar cost average price/gain: | 46.73 | 56.20% | ||
long exit | 2021-01-08 | 73.00 | 28.97% | 27.32% |
current long entry | 2024-11-05 | 84.70 |
Member discussion