long entry | 2013-04-19 | 11.21 | | |
long exit | 2013-05-22 | 11.81 | 5.35% | 5.35% |
long entry | 2015-08-07 | 13.70 | | |
long exit | 2015-11-17 | 14.92 | 8.88% | 14.70% |
long entry | 2018-01-11 | 21.82 | | |
dollar cost average | 2018-02-06 | 20.99 |
dollar cost average price/gain: | | 21.40 | 5.31% |
long exit | 2018-05-07 | 22.54 | 3.26% | 18.44% |
*long entry | 2018-09-13 | 23.84 | | |
dollar cost average | 2018-09-21 | 23.67 |
dollar cost average | 2018-10-09 | 22.52 |
dollar cost average price/gain: | | 23.34 | 7.95% |
long exit | 2019-05-13 | 25.20 | 5.72% | 25.21% |
long entry | 2022-01-25 | 32.97 | | |
dollar cost average | 2022-09-30 | 27.10 |
dollar cost average price/gain: | | 30.03 | 5.88% |
long exit | 2023-01-18 | 31.80 | -3.52% | 20.80% |
long entry | 2023-10-04 | 34.73 | | |
long exit | 2023-12-19 | 38.42 | 10.61% | 33.62% |
current long entry | 2024-08-05 | 45.36 | | |
Member discussion