long entry | 2012-07-13 | 31.46 | | |
long exit | 2012-09-17 | 36.01 | 14.47% | 14.47% |
long entry | 2013-06-05 | 35.66 | | |
long exit | 2014-03-24 | 49.38 | 38.50% | 58.54% |
long entry | 2014-10-08 | 59.01 | | |
dollar cost average | 2014-10-14 | 55.70 |
dollar cost average price/gain: | | 57.36 | 18.07% |
long exit | 2015-10-28 | 67.72 | 14.77% | 81.95% |
long entry | 2016-09-12 | 62.81 | | |
long exit | 2017-08-07 | 94.34 | 50.20% | 173.29% |
long entry | 2018-04-04 | 129.00 | | |
dollar cost average | 2019-08-06 | 121.01 |
dollar cost average | 2020-03-04 | 110.29 |
dollar cost average | 2020-03-06 | 98.86 |
dollar cost average | 2020-03-12 | 95.21 |
dollar cost average | 2020-03-16 | 84.83 |
dollar cost average | 2020-03-19 | 71.44 |
dollar cost average price/gain: | | 101.52 | 8.32% |
long exit | 2020-06-05 | 109.97 | -14.75% | 132.98% |
long entry | 2021-01-28 | 116.07 | | |
long exit | 2021-02-25 | 145.66 | 25.49% | 192.38% |
long entry | 2021-06-21 | 137.63 | | |
long exit | 2022-02-17 | 172.12 | 25.06% | 265.64% |
long entry | 2022-03-08 | 153.33 | | |
dollar cost average | 2022-09-01 | 150.78 |
dollar cost average price/gain: | | 152.05 | 14.71% |
long exit | 2023-05-03 | 174.42 | 13.75% | 315.92% |
long entry | 2023-11-02 | 184.88 | | |
long exit | 2024-09-03 | 228.38 | 23.53% | 413.79% |
Member discussion