long entry | 2012-07-13 | 31.54 | | |
long exit | 2012-09-17 | 36.10 | 14.47% | 14.47% |
long entry | 2013-06-05 | 35.75 | | |
long exit | 2014-03-24 | 49.51 | 38.50% | 58.54% |
long entry | 2014-10-08 | 59.16 | | |
dollar cost average | 2014-10-14 | 55.85 |
dollar cost average price/gain: | | 57.50 | 18.08% |
long exit | 2015-10-28 | 67.90 | 14.77% | 81.95% |
long entry | 2016-09-12 | 62.97 | | |
long exit | 2017-08-07 | 94.59 | 50.20% | 173.29% |
long entry | 2018-04-04 | 129.33 | | |
dollar cost average | 2019-08-06 | 121.32 |
dollar cost average | 2020-03-04 | 110.58 |
dollar cost average | 2020-03-06 | 99.12 |
dollar cost average | 2020-03-12 | 95.46 |
dollar cost average | 2020-03-16 | 85.05 |
dollar cost average | 2020-03-19 | 71.63 |
dollar cost average price/gain: | | 101.78 | 8.33% |
long exit | 2020-06-05 | 110.26 | -14.75% | 132.98% |
long entry | 2021-01-28 | 116.37 | | |
long exit | 2021-02-25 | 146.04 | 25.49% | 192.38% |
long entry | 2021-06-21 | 137.99 | | |
long exit | 2022-02-17 | 172.57 | 25.06% | 265.64% |
long entry | 2022-03-08 | 153.73 | | |
dollar cost average | 2022-09-01 | 151.17 |
dollar cost average price/gain: | | 152.45 | 14.71% |
long exit | 2023-05-03 | 174.88 | 13.75% | 315.92% |
long entry | 2023-11-02 | 185.36 | | |
long exit | 2024-09-03 | 228.97 | 23.53% | 413.79% |
Member discussion