long entry | 2011-05-26 | 71.43 | | |
long exit | 2012-06-29 | 70.25 | -1.64% | -1.64% |
long entry | 2016-09-01 | 172.79 | | |
dollar cost average | 2016-09-12 | 166.89 |
dollar cost average price/gain: | | 169.84 | 4.97% |
long exit | 2016-11-02 | 178.29 | 3.18% | 1.49% |
long entry | 2017-06-30 | 210.39 | | |
long exit | 2018-01-04 | 215.56 | 2.46% | 3.98% |
long entry | 2020-02-24 | 239.14 | | |
dollar cost average | 2020-02-28 | 219.87 |
dollar cost average price/gain: | | 229.50 | 16.03% |
long exit | 2020-10-09 | 266.30 | 11.36% | 15.79% |
*long entry | 2021-06-03 | 351.41 | | |
long exit | 2021-11-03 | 398.37 | 13.36% | 31.26% |
long entry | 2022-01-24 | 367.22 | | |
dollar cost average | 2022-04-25 | 351.18 |
dollar cost average price/gain: | | 359.20 | 0.70% |
long exit | 2023-02-16 | 361.70 | -1.50% | 29.29% |
long entry | 2023-09-22 | 401.67 | | |
long exit | 2024-02-05 | 503.66 | 25.39% | 62.12% |
Member discussion