long entry | 2011-05-26 | 71.53 | | |
long exit | 2012-06-29 | 70.35 | -1.64% | -1.64% |
long entry | 2016-09-01 | 173.05 | | |
dollar cost average | 2016-09-12 | 167.14 |
dollar cost average price/gain: | | 170.09 | 4.97% |
long exit | 2016-11-02 | 178.55 | 3.18% | 1.49% |
long entry | 2017-06-30 | 210.70 | | |
long exit | 2018-01-04 | 215.88 | 2.46% | 3.98% |
long entry | 2020-02-24 | 239.49 | | |
dollar cost average | 2020-02-28 | 220.19 |
dollar cost average price/gain: | | 229.84 | 16.03% |
long exit | 2020-10-09 | 266.69 | 11.36% | 15.79% |
*long entry | 2021-06-03 | 351.93 | | |
long exit | 2021-11-03 | 398.95 | 13.36% | 31.26% |
long entry | 2022-01-24 | 367.75 | | |
dollar cost average | 2022-04-25 | 351.69 |
dollar cost average price/gain: | | 359.72 | 0.70% |
long exit | 2023-02-16 | 362.22 | -1.50% | 29.29% |
long entry | 2023-09-22 | 402.26 | | |
long exit | 2024-02-05 | 504.40 | 25.39% | 62.12% |
Member discussion