long entry | 2011-08-04 | 16.98 | | |
dollar cost average | 2011-08-09 | 16.74 |
dollar cost average | 2011-08-11 | 16.91 |
dollar cost average price/gain: | | 16.88 | 108.17% |
long exit | 2013-03-26 | 35.13 | 106.92% | 106.92% |
*long entry | 2013-04-19 | 35.04 | | |
long exit | 2015-02-04 | 52.29 | 49.23% | 208.79% |
long entry | 2015-06-16 | 57.48 | | |
long exit | 2017-08-04 | 55.03 | -4.27% | 195.59% |
long entry | 2018-02-06 | 58.28 | | |
dollar cost average | 2018-05-14 | 55.40 |
dollar cost average price/gain: | | 56.84 | 16.80% |
long exit | 2019-05-01 | 66.39 | 13.91% | 236.70% |
long entry | 2020-10-28 | 60.45 | | |
dollar cost average | 2022-09-01 | 59.62 |
dollar cost average price/gain: | | 60.04 | 0.32% |
long exit | 2022-11-15 | 60.23 | -0.37% | 235.47% |
long entry | 2023-03-15 | 71.56 | | |
long exit | 2023-11-17 | 80.16 | 12.02% | 275.79% |
current long entry | 2024-11-25 | 72.60 | | |
Member discussion