long entry | 2011-08-09 | 3.50 | | |
dollar cost average | 2011-10-04 | 3.47 |
dollar cost average price/gain: | | 3.48 | 21.15% |
long exit | 2012-09-05 | 4.22 | 20.53% | 20.53% |
*long entry | 2014-12-17 | 6.30 | | |
long exit | 2015-01-06 | 6.73 | 6.71% | 28.62% |
long entry | 2015-05-07 | 6.61 | | |
dollar cost average | 2015-11-10 | 5.39 |
dollar cost average price/gain: | | 6.00 | 10.54% |
long exit | 2016-03-30 | 6.63 | 0.30% | 29.00% |
long entry | 2018-01-08 | 7.73 | | |
long exit | 2018-11-02 | 9.47 | 22.48% | 58.00% |
long entry | 2019-04-23 | 10.90 | | |
long exit | 2019-05-28 | 11.42 | 4.75% | 65.51% |
long entry | 2020-03-17 | 9.29 | | |
long exit | 2020-07-31 | 13.60 | 46.42% | 142.33% |
long entry | 2021-03-05 | 14.86 | | |
long exit | 2021-10-29 | 15.42 | 3.76% | 151.45% |
long entry | 2024-10-15 | 4.57 | | |
dollar cost average | 2024-12-17 | 3.89 |
dollar cost average | 2024-12-20 | 3.79 |
dollar cost average price/gain: | | 4.08 | 38.91% |
long exit | 2025-03-03 | 5.67 | 24.23% | 212.39% |
Member discussion