long entry | 2011-08-09 | 3.44 | | |
dollar cost average | 2011-10-04 | 3.40 |
dollar cost average price/gain: | | 3.42 | 21.26% |
long exit | 2012-09-05 | 4.15 | 20.53% | 20.53% |
*long entry | 2014-12-17 | 6.19 | | |
long exit | 2015-01-06 | 6.61 | 6.71% | 28.62% |
long entry | 2015-05-07 | 6.50 | | |
dollar cost average | 2015-11-10 | 5.29 |
dollar cost average price/gain: | | 5.89 | 10.61% |
long exit | 2016-03-30 | 6.52 | 0.30% | 29.00% |
long entry | 2018-01-08 | 7.59 | | |
long exit | 2018-11-02 | 9.30 | 22.48% | 58.00% |
long entry | 2019-04-23 | 10.71 | | |
long exit | 2019-05-28 | 11.21 | 4.75% | 65.51% |
long entry | 2020-03-17 | 9.12 | | |
long exit | 2020-07-31 | 13.36 | 46.42% | 142.33% |
long entry | 2021-03-05 | 14.60 | | |
long exit | 2021-10-29 | 15.15 | 3.76% | 151.45% |
long entry | 2024-10-15 | 4.48 | | |
dollar cost average | 2024-12-17 | 3.82 |
dollar cost average | 2024-12-20 | 3.72 |
dollar cost average price/gain: | | 4.01 | 39.03% |
long exit | 2025-03-03 | 5.57 | 24.23% | 212.39% |
Member discussion