MPWR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
95178.03 | 0.00 | Infinity | 475890.13 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2014-07-24 | 40.13 | ||
dollar cost average | 2014-10-08 | 39.46 | ||
dollar cost average | 2014-10-15 | 32.31 | ||
dollar cost average price/gain: | 37.30 | 203.10% | ||
long exit | 2017-10-30 | 113.06 | 181.77% | 181.77% |
long entry | 2018-02-06 | 107.01 | ||
long exit | 2018-06-13 | 131.36 | 22.76% | 245.90% |
long entry | 2018-10-25 | 103.93 | ||
long exit | 2020-01-24 | 171.19 | 64.72% | 469.75% |
long entry | 2020-03-12 | 149.26 | ||
long exit | 2021-07-07 | 360.45 | 141.50% | 1275.94% |
long entry | 2022-01-24 | 380.22 | ||
dollar cost average | 2022-07-05 | 364.33 | ||
dollar cost average price/gain: | 372.27 | 68.67% | ||
long exit | 2023-12-15 | 627.92 | 65.15% | 2172.29% |
Member discussion