*long entry | 2012-04-05 | 24.70 | | |
long exit | 2012-09-21 | 24.85 | 0.62% | 0.62% |
long entry | 2018-10-25 | 98.79 | | |
long exit | 2019-04-24 | 122.63 | 24.13% | 24.89% |
*long entry | 2020-02-28 | 157.93 | | |
dollar cost average | 2020-03-13 | 133.75 |
dollar cost average price/gain: | | 145.84 | 55.55% |
long exit | 2021-01-27 | 226.86 | 43.65% | 79.40% |
*long entry | 2021-03-05 | 223.29 | | |
long exit | 2021-07-06 | 270.27 | 21.04% | 117.14% |
long entry | 2022-01-14 | 295.24 | | |
dollar cost average | 2022-01-24 | 283.05 |
dollar cost average | 2022-09-01 | 255.78 |
dollar cost average price/gain: | | 278.02 | -3.47% |
long exit | 2023-02-08 | 268.37 | -9.10% | 97.38% |
*long entry | 2024-07-26 | 428.31 | | |
dollar cost average | 2024-08-05 | 396.97 |
dollar cost average | 2025-03-11 | 382.25 |
dollar cost average price/gain: | | 402.51 | 7.07% |
long exit | 2025-05-01 | 430.95 | 0.62% | 98.60% |
Member discussion