long entry | 2013-04-16 | 19.45 | | |
long exit | 2013-07-24 | 22.07 | 13.45% | 13.45% |
long entry | 2014-04-24 | 19.00 | | |
dollar cost average | 2014-09-23 | 18.29 |
dollar cost average price/gain: | | 18.64 | 24.48% |
long exit | 2015-06-26 | 23.21 | 22.18% | 38.62% |
*long entry | 2017-08-01 | 21.05 | | |
long exit | 2017-12-01 | 26.48 | 25.83% | 74.42% |
*long entry | 2018-02-01 | 24.51 | | |
long exit | 2019-07-29 | 30.12 | 22.90% | 114.37% |
long entry | 2019-12-20 | 30.30 | | |
long exit | 2020-01-29 | 35.59 | 17.46% | 151.81% |
long entry | 2020-10-23 | 47.24 | | |
dollar cost average | 2021-01-06 | 39.08 |
dollar cost average price/gain: | | 43.16 | 24.86% |
long exit | 2021-05-11 | 53.89 | 14.08% | 187.28% |
long entry | 2022-02-07 | 45.09 | | |
dollar cost average | 2022-03-29 | 40.98 |
dollar cost average price/gain: | | 43.03 | -0.64% |
long exit | 2022-07-28 | 42.76 | -5.18% | 172.38% |
Member discussion