long entry | 2013-04-16 | 19.58 | | |
long exit | 2013-07-24 | 22.22 | 13.45% | 13.45% |
long entry | 2014-04-24 | 19.12 | | |
dollar cost average | 2014-09-23 | 18.41 |
dollar cost average price/gain: | | 18.77 | 24.53% |
long exit | 2015-06-26 | 23.37 | 22.18% | 38.62% |
*long entry | 2017-08-01 | 21.19 | | |
long exit | 2017-12-01 | 26.66 | 25.83% | 74.42% |
*long entry | 2018-02-01 | 24.67 | | |
long exit | 2018-06-11 | 23.32 | -5.50% | 64.84% |
long entry | 2019-12-20 | 30.50 | | |
long exit | 2020-01-29 | 35.83 | 17.46% | 93.62% |
long entry | 2020-10-23 | 47.55 | | |
dollar cost average | 2021-01-06 | 39.34 |
dollar cost average price/gain: | | 43.45 | 24.87% |
long exit | 2021-05-11 | 54.25 | 14.08% | 120.89% |
long entry | 2022-02-07 | 45.40 | | |
dollar cost average | 2022-03-29 | 41.25 |
dollar cost average price/gain: | | 43.32 | -0.66% |
long exit | 2022-07-28 | 43.04 | -5.18% | 109.44% |
Member discussion