NAIL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
64895.43 | -31632.28 | 2.05 | 129790.86 | -31632.28 | 4.10 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2021-03-05 | 57.43 | ||
long exit | 2021-05-11 | 95.51 | 66.32% | 66.32% |
long entry | 2022-01-24 | 73.33 | ||
dollar cost average | 2022-02-24 | 53.41 | ||
dollar cost average | 2023-08-18 | 67.26 | ||
dollar cost average price/gain: | 64.67 | 85.36% | ||
long exit | 2024-05-16 | 119.87 | 63.47% | 171.88% |
long entry | 2024-12-20 | 86.16 | ||
long exit | 2025-05-13 | 58.91 | -31.63% | 85.88% |
Member discussion