NDAQ-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
26709.07 | -5171.95 | 5.16 | 160254.44 | -5171.95 | 30.99 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 6.11 | ||
long exit | 2012-09-17 | 6.51 | 6.49% | 6.49% |
long entry | 2013-08-23 | 8.51 | ||
long exit | 2014-12-09 | 12.93 | 52.01% | 61.88% |
long entry | 2015-04-21 | 13.75 | ||
long exit | 2015-10-23 | 16.79 | 22.07% | 97.61% |
*long entry | 2015-12-14 | 16.19 | ||
long exit | 2017-06-09 | 20.62 | 27.42% | 151.79% |
long entry | 2018-09-27 | 25.99 | ||
long exit | 2019-02-27 | 27.53 | 5.93% | 166.71% |
long entry | 2020-09-21 | 38.22 | ||
long exit | 2021-06-18 | 55.94 | 46.33% | 290.29% |
long entry | 2022-01-14 | 58.35 | ||
dollar cost average | 2022-01-24 | 55.09 | ||
dollar cost average | 2022-04-28 | 51.61 | ||
dollar cost average price/gain: | 55.02 | 0.59% | ||
long exit | 2022-07-22 | 55.34 | -5.17% | 270.11% |
current long entry | 2024-12-20 | 77.31 |
Member discussion