NEU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
2622.08 | 0.00 | Infinity | 5244.16 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2016-09-12 | 354.17 | ||
dollar cost average | 2016-09-14 | 353.99 | ||
dollar cost average | 2018-02-06 | 329.59 | ||
dollar cost average | 2018-10-25 | 319.17 | ||
dollar cost average | 2019-06-03 | 347.96 | ||
dollar cost average price/gain: | 340.98 | 5.16% | ||
long exit | 2020-12-18 | 358.56 | 1.24% | 1.24% |
long entry | 2024-04-29 | 521.03 | ||
long exit | 2024-09-03 | 541.90 | 4.00% | 5.29% |
Member discussion