New Capabilities Announcement and September Exit Summary
I am increasing my coverage of the stock market by adding an additional 2,148 stocks and ETFs that will be analyzed on a nightly basis to generate swing trading signals. This brings the total to 3,637 stocks and ETFs that are being analyzed nightly. The backtests for these additional stocks will be incorporated into the web site in the wee hours of Sunday morning (October 4, 2024).
If we are missing your favorite, please feel free to comment on this post.
The results for September were (including the new coverage) are an average return of 14.68% for the trades we completed where the signals were generated in September. There were 24 closing trades; 4 were losses and 20 were winners. This is a win to loss ratio of 5:1. The September exit trades include:
symbol | Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
TTC | long exit | 2024-09-03 | 91.06 | -10.07% | 68.59% |
NOW | long exit | 2024-09-03 | 829.72 | 14.64% | 277.16% |
NEU | long exit | 2024-09-03 | 549.53 | 4.00% | 5.29% |
MKL | long exit | 2024-09-03 | 1571.23 | 17.11% | 122.44% |
MAR | long exit | 2024-09-03 | 230.00 | 23.53% | 413.79% |
IBM | long exit | 2024-09-03 | 200.76 | 21.61% | 19.49% |
AXTA | long exit | 2024-09-03 | 35.61 | 15.73% | 31.94% |
VZ | long exit | 2024-09-04 | 41.30 | 6.26% | 69.74% |
CPRT | long exit | 2024-09-04 | 50.00 | -8.29% | 80.99% |
CINF | long exit | 2024-09-04 | 138.09 | 18.34% | 130.05% |
FMB | long exit | 2024-09-05 | 51.74 | -1.57% | 3.82% |
CHD | long exit | 2024-09-05 | 105.58 | 9.22% | 97.23% |
CB | long exit | 2024-09-05 | 286.00 | 51.96% | 272.91% |
MUB | long exit | 2024-09-06 | 107.83 | 1.80% | 25.17% |
PEP | long exit | 2024-09-06 | 177.05 | 8.20% | 125.85% |
APLS | long exit | 2024-09-09 | 40.16 | 0.90% | 0.90% |
TRV | long exit | 2024-09-10 | 238.44 | 44.58% | 171.72% |
WEX | long exit | 2024-09-16 | 200.60 | -6.92% | 31.02% |
OHI | long exit | 2024-09-19 | 40.42 | 36.74% | 109.17% |
CWB | long exit | 2024-09-25 | 76.10 | 16.42% | 72.25% |
FNDE | long exit | 2024-09-27 | 32.64 | 30.69% | 65.87% |
EPP | long exit | 2024-09-27 | 49.02 | 18.75% | 78.11% |
DGT | long exit | 2024-09-27 | 138.05 | 9.49% | 62.94% |
EXLS | long exit | 2024-09-27 | 37.88 | 29.39% | 61.71% |
Member discussion