NI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
36457.49 | 0.00 | Infinity | 109372.47 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-06-09 | 4.77 | ||
dollar cost average | 2011-08-09 | 4.65 | ||
dollar cost average price/gain: | 4.71 | 38.99% | ||
long exit | 2012-09-14 | 6.55 | 37.51% | 37.51% |
*long entry | 2014-09-29 | 11.19 | ||
long exit | 2017-01-06 | 17.08 | 52.62% | 109.87% |
*long entry | 2022-04-28 | 26.92 | ||
dollar cost average | 2022-09-16 | 26.13 | ||
dollar cost average | 2022-10-03 | 23.77 | ||
dollar cost average | 2023-10-03 | 22.71 | ||
dollar cost average price/gain: | 24.88 | 28.97% | ||
long exit | 2024-08-27 | 32.09 | 19.24% | 150.25% |
Member discussion