NLY-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39553.66 | -7785.32 | 5.08 | 118660.97 | -7785.32 | 15.24 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-10-16 | 14.23 | ||
long exit | 2013-03-25 | 14.68 | 3.22% | 3.22% |
long entry | 2014-09-19 | 12.28 | ||
dollar cost average | 2015-05-07 | 11.89 | ||
dollar cost average price/gain: | 12.08 | 45.47% | ||
long exit | 2017-04-28 | 17.58 | 43.12% | 47.73% |
long entry | 2020-03-19 | 10.95 | ||
long exit | 2021-01-04 | 18.86 | 72.32% | 154.57% |
long entry | 2021-12-02 | 20.23 | ||
dollar cost average | 2022-01-24 | 19.02 | ||
dollar cost average | 2022-04-25 | 17.05 | ||
dollar cost average price/gain: | 18.76 | -0.56% | ||
long exit | 2022-07-29 | 18.66 | -7.79% | 134.75% |
current long entry | 2025-03-31 | 20.31 |
Member discussion