NOC-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
23245.17 | -2817.99 | 8.25 | 69735.52 | -2817.99 | 24.75 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-07-29 | 45.56 | ||
dollar cost average | 2011-08-09 | 39.95 | ||
dollar cost average | 2011-08-11 | 39.58 | ||
dollar cost average price/gain: | 41.70 | 6.17% | ||
long exit | 2011-10-26 | 44.27 | -2.82% | -2.82% |
long entry | 2015-04-28 | 137.76 | ||
long exit | 2015-10-28 | 161.96 | 17.57% | 14.25% |
long entry | 2017-01-27 | 201.60 | ||
long exit | 2017-12-01 | 268.25 | 33.06% | 52.03% |
long entry | 2019-12-10 | 317.13 | ||
dollar cost average | 2019-12-19 | 315.49 | ||
dollar cost average | 2020-05-15 | 303.97 | ||
dollar cost average | 2020-06-25 | 278.01 | ||
dollar cost average | 2020-07-10 | 272.22 | ||
dollar cost average | 2020-10-02 | 293.26 | ||
dollar cost average price/gain: | 296.68 | 27.32% | ||
long exit | 2022-01-10 | 377.73 | 19.11% | 81.08% |
current long entry | 2022-04-28 | 426.76 |
Member discussion