NOW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
34131.27 | 0.00 | Infinity | 170656.37 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2017-09-27 | 115.19 | ||
long exit | 2017-10-23 | 124.49 | 8.07% | 8.07% |
long entry | 2019-08-05 | 261.66 | ||
long exit | 2020-12-09 | 526.50 | 101.22% | 117.46% |
long entry | 2021-03-09 | 497.11 | ||
long exit | 2021-09-07 | 660.31 | 32.83% | 188.85% |
long entry | 2022-01-14 | 524.70 | ||
dollar cost average | 2023-01-09 | 374.37 | ||
dollar cost average price/gain: | 449.54 | 32.94% | ||
long exit | 2023-07-19 | 597.62 | 13.90% | 229.00% |
long entry | 2024-04-25 | 723.76 | ||
long exit | 2024-09-03 | 829.72 | 14.64% | 277.16% |
current long entry | 2025-01-13 | 1034.40 |
Member discussion